<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InlineSEO.com &#187; Keyword Research</title>
	<atom:link href="http://www.inlineseo.com/blog/category/research/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlineseo.com/blog</link>
	<description>Search Engine Optimization &#124; Keyword &#38; Market Research</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Convert Wordtracker Keyword List into Excel Spreadsheet</title>
		<link>http://www.inlineseo.com/blog/2008/09/22/convert-wordtracker-keyword-list/</link>
		<comments>http://www.inlineseo.com/blog/2008/09/22/convert-wordtracker-keyword-list/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:41:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[wordtracker]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=154</guid>
		<description><![CDATA[If you followed my previous Wordtracker tutorial (or are already familiar with using Wordtracker), then you probably have a list of keywords saved to your computer. But the lists you export from Wordtracker are hard to manipulate. They&#8217;re not in a spreadsheet format. So what I like to do is convert my list of keywords [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/09/22/convert-wordtracker-keyword-list/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Building a Quick Keyword List with Wordtracker</title>
		<link>http://www.inlineseo.com/blog/2008/09/15/building-a-quick-keyword-list-with-wordtracker/</link>
		<comments>http://www.inlineseo.com/blog/2008/09/15/building-a-quick-keyword-list-with-wordtracker/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:35:59 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[wordtracker]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=153</guid>
		<description><![CDATA[If you’re going to use Wordtracker to generate a keyword list, then you should start with their Keyword Universe Tool. I’ve put together a short tutorial for how I use Wordtracker to quickly build a keyword list here…

First, set-up a new project for your niche. Then click on &#8216;Keyword Universe&#8217; from within the Wordtracker member&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/09/15/building-a-quick-keyword-list-with-wordtracker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have You Seen ‘Runaway Jury’?</title>
		<link>http://www.inlineseo.com/blog/2008/07/07/have-you-seen-runaway-jury/</link>
		<comments>http://www.inlineseo.com/blog/2008/07/07/have-you-seen-runaway-jury/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:32:31 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[niche]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=29</guid>
		<description><![CDATA[Runaway Jury is a pretty good movie.  I only bring it up because if you&#8217;ve seen it, you know how much money can be at stake in a court case. And according to the movie the lengths some attorneys will go to in order to stack the odds in their favor is outrageous.
So while the [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/07/07/have-you-seen-runaway-jury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Paying Google Adsense Keywords</title>
		<link>http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/</link>
		<comments>http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:23:15 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[niche research]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=28</guid>
		<description><![CDATA[If you place Adsense ads on your site then you know one of the best ways to increase your Adsense check is to target higher paying keywords rather than those that pay out a measly 3 cents a click.
High paying keyword lists promising high payouts circulate all over the internet. But most of these just include [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Core Keyword Concepts</title>
		<link>http://www.inlineseo.com/blog/2008/07/06/core-keywords/</link>
		<comments>http://www.inlineseo.com/blog/2008/07/06/core-keywords/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:16:58 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=27</guid>
		<description><![CDATA[Keywords are at the core of virtually every highly ranked website online. It doesn’t matter if you’re doing SEO, pay-per-click campaigns or creating your sites, you must research your keywords first and incorporate them into these activities in order to see the most success.
It’s imperative that you’re using the actual keywords that users are searching [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/07/06/core-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
