<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InlineSEO.com &#187; Research</title>
	<atom:link href="http://www.inlineseo.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlineseo.com/blog</link>
	<description>Search Engine Optimization &#124; Keyword &#38; Market Research</description>
	<lastBuildDate>Tue, 14 Jun 2011 21:27:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FREE Market Research Profile: Cellulite</title>
		<link>http://www.inlineseo.com/blog/2008/11/14/cellulite-market-research/</link>
		<comments>http://www.inlineseo.com/blog/2008/11/14/cellulite-market-research/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:07:11 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Market Research Profiles]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=62</guid>
		<description><![CDATA[The cellulite market is a subset of the Health and Beauty market. That means you can easily complement any work you do in the cellulite niche with another similar niche, like varicose veins, stretch-marks, etc&#8230; You can also broaden your reach and expand out to bigger markets like overall health and beauty. So you could [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/11/14/cellulite-market-research/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How Critical is it to Choose a Niche That You Have Experience in?</title>
		<link>http://www.inlineseo.com/blog/2008/10/12/niche-experience/</link>
		<comments>http://www.inlineseo.com/blog/2008/10/12/niche-experience/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 18:21:46 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Niche Selection]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[niche marketing]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=39</guid>
		<description><![CDATA[This relates to your affinity to the market.  Do you need to have experience in it?  Do you need to be part of the market?
First of all, you need to identify exactly who your market is.  If you’re targeting law school grads, then that’s your market.  If you’re targeting trap shooters, [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/10/12/niche-experience/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What are the Signs or Characteristics of a &#8220;Good&#8221; Niche?</title>
		<link>http://www.inlineseo.com/blog/2008/10/04/what-are-the-signs-or-characteristics-of-a-good-niche/</link>
		<comments>http://www.inlineseo.com/blog/2008/10/04/what-are-the-signs-or-characteristics-of-a-good-niche/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:57:23 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Niche Selection]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=40</guid>
		<description><![CDATA[Here are just a few pointers when assessing a “good” (profitable) niche:
&#8211;> You want competition
&#8211;> Instead of going for zero to little competition, look for a unique angle in a competitive market 

&#8211;> Make sure that some small businesses are competing in the market (not all Walmart’s and Amazon)
&#8211;> Look for variation in the market; [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/10/04/what-are-the-signs-or-characteristics-of-a-good-niche/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Guess What Some of the Best Niche Markets Have?</title>
		<link>http://www.inlineseo.com/blog/2008/09/29/best-niche-markets/</link>
		<comments>http://www.inlineseo.com/blog/2008/09/29/best-niche-markets/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:05:49 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Niche Selection]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=38</guid>
		<description><![CDATA[A back-end.
This is where a lot of budding business owners let it all slip away.  They don’t realize that the money is in repeat sales to existing customers.  If they do realize this at all, then they don’t understand that the back-end items don’t have to be created by them.  

You don’t [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/09/29/best-niche-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should You Be Wary of Niche Markets With Little or No Competition?</title>
		<link>http://www.inlineseo.com/blog/2008/09/25/niche-markets-with-little-competition/</link>
		<comments>http://www.inlineseo.com/blog/2008/09/25/niche-markets-with-little-competition/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:17:15 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Niche Selection]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=37</guid>
		<description><![CDATA[Yes, my advice to you is that you should. I have fallen into the trap of thinking that my next great idea was going to pave the way to a new niche. Let me tell you, it has never panned out. Be very careful of niches with little or no competition. If you’re going to [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/09/25/niche-markets-with-little-competition/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Convert Wordtracker Keyword List into Excel Spreadsheet</title>
		<link>http://www.inlineseo.com/blog/2008/09/22/convert-wordtracker-keyword-list/</link>
		<comments>http://www.inlineseo.com/blog/2008/09/22/convert-wordtracker-keyword-list/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:41:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[wordtracker]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=154</guid>
		<description><![CDATA[If you followed my previous Wordtracker tutorial (or are already familiar with using Wordtracker), then you probably have a list of keywords saved to your computer. But the lists you export from Wordtracker are hard to manipulate. They&#8217;re not in a spreadsheet format. So what I like to do is convert my list of keywords [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/09/22/convert-wordtracker-keyword-list/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Do You Know What Revenue Model has the Best Potential for a Particular Niche?</title>
		<link>http://www.inlineseo.com/blog/2008/09/20/how-do-you-know-what-revenue-model-has-the-best-potential-for-a-particular-niche/</link>
		<comments>http://www.inlineseo.com/blog/2008/09/20/how-do-you-know-what-revenue-model-has-the-best-potential-for-a-particular-niche/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 17:45:51 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Niche Selection]]></category>
		<category><![CDATA[market research]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=36</guid>
		<description><![CDATA[This is one reason existing products and competition are useful. You want to take stock of what’s already available in a particular niche and then differentiate yourself. If you find that there are already a ton of popular ebooks in a niche, then you can come out with a physical product or write another ebook [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/09/20/how-do-you-know-what-revenue-model-has-the-best-potential-for-a-particular-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Quick Keyword List with Wordtracker</title>
		<link>http://www.inlineseo.com/blog/2008/09/15/building-a-quick-keyword-list-with-wordtracker/</link>
		<comments>http://www.inlineseo.com/blog/2008/09/15/building-a-quick-keyword-list-with-wordtracker/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:35:59 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[wordtracker]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=153</guid>
		<description><![CDATA[If you’re going to use Wordtracker to generate a keyword list, then you should start with their Keyword Universe Tool. I’ve put together a short tutorial for how I use Wordtracker to quickly build a keyword list here…

First, set-up a new project for your niche. Then click on &#8216;Keyword Universe&#8217; from within the Wordtracker member&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/09/15/building-a-quick-keyword-list-with-wordtracker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FREE RC Car Market Research Profile</title>
		<link>http://www.inlineseo.com/blog/2008/08/05/rc-car-market-research/</link>
		<comments>http://www.inlineseo.com/blog/2008/08/05/rc-car-market-research/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 09:28:22 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Market Research Profiles]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=59</guid>
		<description><![CDATA[The RC Car niche is full of buyers. You will find that some prospects are information seekers just looking for the coolest new car or gadget, but even these folks will likely buy at some point. It&#8217;s a great market for repeat sales as many hobby enthusiasts just keep buying more to add to their [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/08/05/rc-car-market-research/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Free Market Research Profile: Web Audio</title>
		<link>http://www.inlineseo.com/blog/2008/07/14/web-audio-market-research/</link>
		<comments>http://www.inlineseo.com/blog/2008/07/14/web-audio-market-research/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 10:50:07 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Market Research Profiles]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=25</guid>
		<description><![CDATA[Do you already have a site for internet marketers? Would you like to expand your reach? How about trying the web audio recording and streaming niche?
There are tons of webmasters out there who would like to bring their website into the realm of web 2.0 by adding multimedia to their sites. Audio is easy and [...]]]></description>
		<wfw:commentRss>http://www.inlineseo.com/blog/2008/07/14/web-audio-market-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

