<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Paying Google Adsense Keywords</title>
	<atom:link href="http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/</link>
	<description>Search Engine Optimization &#124; Keyword &#38; Market Research</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:24:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: translate indonesia inggris</title>
		<link>http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/comment-page-1/#comment-9708</link>
		<dc:creator>translate indonesia inggris</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=28#comment-9708</guid>
		<description>still working extra hard to get to $10 a day.
If ever I hit that target I am going to quit and try other things</description>
		<content:encoded><![CDATA[<p>still working extra hard to get to $10 a day.<br />
If ever I hit that target I am going to quit and try other things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Lee</title>
		<link>http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/comment-page-1/#comment-9259</link>
		<dc:creator>Tony Lee</dc:creator>
		<pubDate>Sat, 12 Sep 2009 05:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=28#comment-9259</guid>
		<description>Lisa, your so right.

I don&#039;t do adsense that much any more, (rely on it that is) but...

I used to get the .03 cent click frustration as well. 

Until I learned that setting up a post or page to display high paying ads was the way to go. Content and page/post titles will trigger that ad your looking for!

Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>Lisa, your so right.</p>
<p>I don&#8217;t do adsense that much any more, (rely on it that is) but&#8230;</p>
<p>I used to get the .03 cent click frustration as well. </p>
<p>Until I learned that setting up a post or page to display high paying ads was the way to go. Content and page/post titles will trigger that ad your looking for!</p>
<p>Thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increse Your Website Traffic In One Hour</title>
		<link>http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/comment-page-1/#comment-7857</link>
		<dc:creator>Increse Your Website Traffic In One Hour</dc:creator>
		<pubDate>Sun, 01 Mar 2009 16:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=28#comment-7857</guid>
		<description>well very informative</description>
		<content:encoded><![CDATA[<p>well very informative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/comment-page-1/#comment-7175</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Sun, 07 Dec 2008 05:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=28#comment-7175</guid>
		<description>Lisa,

Good posts, I appreciate.  I always wondered if anyone could publish a list of pay schedules of adsense and the keywords associated with those particular words.  It seems to be a fine line between shooting for the keywords that pay high but have tremendously high competitiion volume and those that are searched for often enough to make a bit of money but that do not have a great deal of competition. I look forward to any insight and updates you can offer.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>Good posts, I appreciate.  I always wondered if anyone could publish a list of pay schedules of adsense and the keywords associated with those particular words.  It seems to be a fine line between shooting for the keywords that pay high but have tremendously high competitiion volume and those that are searched for often enough to make a bit of money but that do not have a great deal of competition. I look forward to any insight and updates you can offer.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/comment-page-1/#comment-1343</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=28#comment-1343</guid>
		<description>Troy ... no one can tell you what the adsense payout is, but you can use a tool to find out what the cost per click (CPC) is.  The google traffic estimator within your google account can give you CPC values.</description>
		<content:encoded><![CDATA[<p>Troy &#8230; no one can tell you what the adsense payout is, but you can use a tool to find out what the cost per click (CPC) is.  The google traffic estimator within your google account can give you CPC values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troy</title>
		<link>http://www.inlineseo.com/blog/2008/07/07/high-paying-google-adsense-keywords/comment-page-1/#comment-1332</link>
		<dc:creator>troy</dc:creator>
		<pubDate>Wed, 03 Sep 2008 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlineseo.com/blog/?p=28#comment-1332</guid>
		<description>I came across your site from the link building page and I have to say I enjoyed reading your content especially this article. I am one of those people who do not trust tgose adsense lists and would like to learn how do you know how much the adsense clicks pays out so that when doing niche research you can build your own adsense keyword lists. I would love to discuss this idea and other seo related stuff perhaps you can drop me an email. thanks again for this post

Troy</description>
		<content:encoded><![CDATA[<p>I came across your site from the link building page and I have to say I enjoyed reading your content especially this article. I am one of those people who do not trust tgose adsense lists and would like to learn how do you know how much the adsense clicks pays out so that when doing niche research you can build your own adsense keyword lists. I would love to discuss this idea and other seo related stuff perhaps you can drop me an email. thanks again for this post</p>
<p>Troy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
